Per-seat pricing. Cancel anytime. Every plan includes a 14-day free trial — no credit card required.
14-day free trial on all plans · No credit card required · Full access from day one
A powerful AI-native CRM for small teams that are ready to move off spreadsheets and get serious about pipeline.
Start free trialFor growing teams that need AI-powered pipeline management, automation, and revenue forecasting built in.
Start free trialFor revenue teams that want the full AI copilot experience — deal intelligence, rep coaching, and advanced analytics.
Start free trialFor larger organizations that need dedicated onboarding, custom integrations, SSO, and compliance guarantees.
Talk to sales| Feature | Essential $19 / user / mo |
Advanced $39 / user / mo |
Professional $59 / user / mo |
Enterprise Custom |
|---|---|---|---|---|
| Pipeline & CRM | ||||
| Visual deal pipeline | ✓ | ✓ | ✓ | ✓ |
| Contact & company management | ✓ | ✓ | ✓ | ✓ |
| Custom fields & deal stages | ✓ | ✓ | ✓ | ✓ |
| Email sync & activity tracking | ✓ | ✓ | ✓ | ✓ |
| Mobile CRM (iOS & Android) | ✓ | ✓ | ✓ | ✓ |
| Number of users | Up to 5 | Unlimited | Unlimited | Unlimited |
| AI & Intelligence | ||||
| Deal health scoring | — | ✓ | ✓ | ✓ |
| AI lead scoring & enrichment | — | ✓ | ✓ | ✓ |
| Revenue forecasting | — | ✓ | ✓ | ✓ |
| AI Revenue Copilot (24/7) | — | — | ✓ | ✓ |
| Deal intelligence & risk alerts | — | — | ✓ | ✓ |
| Conversation intelligence | — | — | ✓ | ✓ |
| Rep coaching & performance | — | — | ✓ | ✓ |
| Revenue diagnostics | — | — | ✓ | ✓ |
| Automation & Outreach | ||||
| Sales automation workflows | — | 10 active | Unlimited | Unlimited |
| Email marketing | — | 1,000 / seat | 5,000 / seat | Custom |
| Sequence automation | — | ✓ | ✓ | ✓ |
| Reporting & Analytics | ||||
| Basic reports & dashboards | ✓ | ✓ | ✓ | ✓ |
| Custom dashboards | — | ✓ | ✓ | ✓ |
| Advanced analytics | — | — | ✓ | ✓ |
| Board-ready reporting | — | — | ✓ | ✓ |
| Support & Security | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority chat & email support | — | — | ✓ | ✓ |
| Dedicated success manager | — | — | — | ✓ |
| SSO / SAML authentication | — | — | — | ✓ |
| SLA guarantee | — | — | — | ✓ |
| Custom integrations | — | — | — | Custom |
No credit card. No setup fees. Get full access to RevWave for 14 days and see exactly what an AI-native CRM can do for your pipeline.
No credit card required. Takes 2 minutes.